Offered at: $375,000
Bedrooms: | 5 |
Bathrooms: | 4 |
Garage Size: | 3 stalls |
Above-Grade Sq.Feet: | 2,014 |
LOT SIZE: | 152x170x100x170 |
YEARLY TAXES: | $7,060 |
Offered at: $279,000
Bedrooms: | 3 |
Bathrooms: | 1.75 |
Garage Size: | 3 |
Above-Grade Sq.Feet: | 1,452 |
LOT SIZE: | 132 x 124 |
YEARLY TAXES: | $3,098 |
Offered at: $235,000
Bedrooms: | 2 |
Bathrooms: | 2 |
Garage Size: | 2 |
Above-Grade Sq.Feet: | 1,300 |
LOT SIZE: | 54 X 95 |
YEARLY TAXES: | $0 |
Offered at: $235,000
Bedrooms: | 2 |
Bathrooms: | 2 |
Garage Size: | 2 |
Above-Grade Sq.Feet: | 1,300 |
LOT SIZE: | 54 X 95 |
YEARLY TAXES: | $0 |
Offered at: $235,000
Bedrooms: | 2 |
Bathrooms: | 2 |
Garage Size: | 2 |
Above-Grade Sq.Feet: | 1,300 |
LOT SIZE: | 64 X 95 |
YEARLY TAXES: | $0 |
Offered at: $172,500
Bedrooms: | 3 |
Bathrooms: | 3 |
Garage Size: | 2 |
Above-Grade Sq.Feet: | 1,414 |
LOT SIZE: | 22650 sq ft |
YEARLY TAXES: | $2,989 |
Offered at: $165,000
Bedrooms: | 2 |
Bathrooms: | 2 |
Garage Size: | 2 |
Above-Grade Sq.Feet: | 1,142 |
LOT SIZE: | 75 x 177 |
YEARLY TAXES: | $2,064 |
Offered at: $142,000
Bedrooms: | 3 |
Bathrooms: | 2 |
Garage Size: | 2 |
Above-Grade Sq.Feet: | 1,592 |
LOT SIZE: | 50 x 124 |
YEARLY TAXES: | $2,685 |