Offered at: $425,000
Bedrooms: | 6 |
Bathrooms: | 6.5 |
Garage Size: | 0 |
Above-Grade Sq.Feet: | 2,930 |
LOT SIZE: | 30,096 |
YEARLY TAXES: | $7,516 |
Offered at: $325,000
Bedrooms: | 4 |
Bathrooms: | 4 |
Garage Size: | 3 |
Above-Grade Sq.Feet: | 2,096 |
LOT SIZE: | 81,457.2 |
YEARLY TAXES: | $3,492 |
Offered at: $295,000
Bedrooms: | 3 |
Bathrooms: | 2.5 |
Garage Size: | 1 |
Above-Grade Sq.Feet: | 2,354 |
LOT SIZE: | 18,731 |
YEARLY TAXES: | $5,490 |
Offered at: $250,000
Bedrooms: | 2 |
Bathrooms: | 2 |
Garage Size: | 2 |
Above-Grade Sq.Feet: | 1,300 |
LOT SIZE: | 54 X 95 |
YEARLY TAXES: | $0 |
Offered at: $250,000
Bedrooms: | 2 |
Bathrooms: | 2 |
Garage Size: | 2 |
Above-Grade Sq.Feet: | 1,300 |
LOT SIZE: | 54 X 95 |
YEARLY TAXES: | $0 |
Offered at: $247,000
Bedrooms: | 4 |
Bathrooms: | 2 |
Garage Size: | 3 |
Above-Grade Sq.Feet: | 2,256 |
LOT SIZE: | 132x123 |
YEARLY TAXES: | $2,753 |
Offered at: $178,500
Bedrooms: | 2 |
Bathrooms: | 2 |
Garage Size: | 2 |
Above-Grade Sq.Feet: | 1,194 |
LOT SIZE: | 80x96 |
YEARLY TAXES: | $3,104 |
Offered at: $168,000
Bedrooms: | 4 |
Bathrooms: | 2 |
Garage Size: | 2 |
Above-Grade Sq.Feet: | 1,942 |
LOT SIZE: | 88x116 |
YEARLY TAXES: | $2,668 |
Offered at: $155,000
Bedrooms: | 3 |
Bathrooms: | 2 |
Garage Size: | 2 |
Above-Grade Sq.Feet: | 1,400 |
LOT SIZE: | 8680 sq ft |
YEARLY TAXES: | $2,495 |
Offered at: $154,000
Bedrooms: | 4 |
Bathrooms: | 2 |
Garage Size: | 2 |
Above-Grade Sq.Feet: | 1,056 |
LOT SIZE: | 70x150 |
YEARLY TAXES: | $2,286 |
Offered at: $149,000
Bedrooms: | 3 |
Bathrooms: | 2 |
Garage Size: | 2 |
Above-Grade Sq.Feet: | 1,608 |
LOT SIZE: | 66x132 |
YEARLY TAXES: | $1,370 |
Offered at: $148,000
Bedrooms: | 3 |
Bathrooms: | 2 |
Garage Size: | 2 |
Above-Grade Sq.Feet: | 1,766 |
LOT SIZE: | 11524 |
YEARLY TAXES: | $2,255 |