Offered at: $375,000
Bedrooms: | 4 |
Bathrooms: | 3.5 |
Garage Size: | 3 |
Above-Grade Sq.Feet: | 2,590 |
LOT SIZE: | 83635.2 SqFt |
YEARLY TAXES: | $5,188 |
Offered at: $349,000
Bedrooms: | 4 |
Bathrooms: | 2.5 |
Garage Size: | 3 |
Above-Grade Sq.Feet: | 3,220 |
LOT SIZE: | Irregular |
YEARLY TAXES: | $3,966 |
Offered at: $255,000
Bedrooms: | 3 |
Bathrooms: | 1.75 |
Garage Size: | 2 |
Above-Grade Sq.Feet: | 1,964 |
LOT SIZE: | 655 x 274 |
YEARLY TAXES: | $3,972 |
Offered at: $235,000
Bedrooms: | 2 |
Bathrooms: | 2 |
Garage Size: | 2 |
Above-Grade Sq.Feet: | 1,300 |
LOT SIZE: | 54 X 95 |
YEARLY TAXES: | $0 |
Offered at: $235,000
Bedrooms: | 2 |
Bathrooms: | 2 |
Garage Size: | 2 |
Above-Grade Sq.Feet: | 1,300 |
LOT SIZE: | 54 X 95 |
YEARLY TAXES: | $0 |
Offered at: $235,000
Bedrooms: | 2 |
Bathrooms: | 2 |
Garage Size: | 2 |
Above-Grade Sq.Feet: | 1,300 |
LOT SIZE: | 64 X 95 |
YEARLY TAXES: | $0 |
Offered at: $235,000
Bedrooms: | 2 |
Bathrooms: | 2 |
Garage Size: | 2 |
Above-Grade Sq.Feet: | 1,300 |
LOT SIZE: | 64 X 95 |
YEARLY TAXES: | $0 |
Offered at: $217,000
Bedrooms: | 3 |
Bathrooms: | 2.75 |
Garage Size: | 2 |
Above-Grade Sq.Feet: | 1,524 |
LOT SIZE: | 93 x 138 |
YEARLY TAXES: | $242 |
Offered at: $170,000
Bedrooms: | 3 |
Bathrooms: | 2 |
Garage Size: | 3 |
Above-Grade Sq.Feet: | 1,784 |
LOT SIZE: | |
YEARLY TAXES: | $0 |
Offered at: $165,000
Bedrooms: | 3 |
Bathrooms: | 1.75 |
Garage Size: | 2 |
Above-Grade Sq.Feet: | 2,340 |
LOT SIZE: | 66 x 132 |
YEARLY TAXES: | $2,493 |
Offered at: $139,500
Bedrooms: | 4 |
Bathrooms: | 1.75 |
Garage Size: | 2 |
Above-Grade Sq.Feet: | 1,182 |
LOT SIZE: | 75 x 150 |
YEARLY TAXES: | $2,014 |
Offered at: $119,000
Bedrooms: | 4 |
Bathrooms: | 3 |
Garage Size: | 1 |
Above-Grade Sq.Feet: | 1,264 |
LOT SIZE: | 70 ft x 116 ft |
YEARLY TAXES: | $2,582 |