Offered at: $425,000
Bedrooms: | 6 |
Bathrooms: | 6.5 |
Garage Size: | 0 |
Above-Grade Sq.Feet: | 2,930 |
LOT SIZE: | 30,096 |
YEARLY TAXES: | $7,516 |
Offered at: $329,900
Bedrooms: | 3 |
Bathrooms: | 2 |
Garage Size: | 2 |
Above-Grade Sq.Feet: | 1,400 |
LOT SIZE: | 10460 |
YEARLY TAXES: | $4,668 |
Offered at: $312,000
Bedrooms: | 4 |
Bathrooms: | 4 |
Garage Size: | 2 |
Above-Grade Sq.Feet: | 1,394 |
LOT SIZE: | 16,236 |
YEARLY TAXES: | $5,617 |
Offered at: $269,000
Bedrooms: | 3 |
Bathrooms: | 2.5 |
Garage Size: | 1 |
Above-Grade Sq.Feet: | 2,354 |
LOT SIZE: | 18731 |
YEARLY TAXES: | $5,511 |
Offered at: $250,000
Bedrooms: | 2 |
Bathrooms: | 2 |
Garage Size: | 2 |
Above-Grade Sq.Feet: | 1,300 |
LOT SIZE: | 54 X 95 |
YEARLY TAXES: | $0 |
Offered at: $247,000
Bedrooms: | 4 |
Bathrooms: | 2 |
Garage Size: | 3 |
Above-Grade Sq.Feet: | 2,256 |
LOT SIZE: | 132x123 |
YEARLY TAXES: | $2,763 |
Offered at: $180,000
Bedrooms: | 3 |
Bathrooms: | 2 |
Garage Size: | 2 |
Above-Grade Sq.Feet: | 1,446 |
LOT SIZE: | 8000 |
YEARLY TAXES: | $2,413 |
Offered at: $162,700
Bedrooms: | 4 |
Bathrooms: | 2 |
Garage Size: | 2 |
Above-Grade Sq.Feet: | 1,184 |
LOT SIZE: | 50x132 |
YEARLY TAXES: | $1,976 |
Offered at: $150,000
Bedrooms: | 4 |
Bathrooms: | 2 |
Garage Size: | 3 |
Above-Grade Sq.Feet: | 2,570 |
LOT SIZE: | 66x132 |
YEARLY TAXES: | $2,282 |
Offered at: $144,500
Bedrooms: | 3 |
Bathrooms: | 1.5 |
Garage Size: | 2 |
Above-Grade Sq.Feet: | 1,881 |
LOT SIZE: | 50x140 |
YEARLY TAXES: | $1,667 |
Offered at: $139,900
Bedrooms: | 4 |
Bathrooms: | 3 |
Garage Size: | 2 |
Above-Grade Sq.Feet: | 1,680 |
LOT SIZE: | 49x150 |
YEARLY TAXES: | $1,911 |
Offered at: $138,500
Bedrooms: | 4 |
Bathrooms: | 2 |
Garage Size: | 3 |
Above-Grade Sq.Feet: | 1,917 |
LOT SIZE: | 66x123 |
YEARLY TAXES: | $2,261 |