Offered at: $465,000
Bedrooms: | 4 |
Bathrooms: | 1 |
Garage Size: | 2 |
Above-Grade Sq.Feet: | 1,361 |
total Acres: | 35.8 |
YEARLY TAXES: | $1,629 |
Offered at: $350,000
Bedrooms: | 6 |
Bathrooms: | 6.5 |
Garage Size: | o |
Above-Grade Sq.Feet: | 3,263 |
total Acres: | 2.310 |
YEARLY TAXES: | $3,776 |
Offered at: $180,000
Bedrooms: | 4 |
Bathrooms: | 1 |
Garage Size: | 2 |
Above-Grade Sq.Feet: | 1,344 |
total Acres: | 6.06 |
YEARLY TAXES: | $914 |
Offered at: $169,900
Bedrooms: | 2 |
Bathrooms: | 1 |
Garage Size: | 0 |
Above-Grade Sq.Feet: | 901 |
total Acres: | 1.860 |
YEARLY TAXES: | $964 |