Offered at: $460,000
Bedrooms: | 3 |
Bathrooms: | 3 |
Garage Size: | 2 |
Above-Grade Sq.Feet: | 2,678 |
total Acres: | 10.66 |
YEARLY TAXES: | $3,700 |
Offered at: $340,000
Bedrooms: | 5 |
Bathrooms: | 2 |
Garage Size: | 2 |
Above-Grade Sq.Feet: | 1,942 |
total Acres: | 4.030 |
YEARLY TAXES: | $3,040 |
Offered at: $337,500
Bedrooms: | 4 |
Bathrooms: | 1 |
Garage Size: | 2 |
Above-Grade Sq.Feet: | 2,300 |
total Acres: | 3 |
YEARLY TAXES: | $1,922 |
Offered at: $320,000
Bedrooms: | 2 |
Bathrooms: | 1.5 |
Garage Size: | 1 |
Above-Grade Sq.Feet: | 1,360 |
total Acres: | 6.880 |
YEARLY TAXES: | $2,966 |