page 1 of 1
1
 (6 listings found)
Offered at: $35,000
| Type: | Residential |
| Acres: | 1.00 m/l |
| Lot Size: | Varies |
| Yearly Taxes: | $383.06 |
Offered at: $35,000
| Type: | Residential |
| Acres: | 2.08 |
| Lot Size: | 90,825 |
| Yearly Taxes: | $64 |
Offered at: $35,000
| Type: | Residential |
| Acres: | 1.99 |
| Lot Size: | 86,562 |
| Yearly Taxes: | $64 |
Offered at: $35,000
| Type: | Residential |
| Acres: | 1.99 |
| Lot Size: | 86562 |
| Yearly Taxes: | $64 |
Offered at: $30,000-$50,000
| Type: | Commercial |
| Acres: | TBD |
| Lot Size: | TBD |
| Yearly Taxes: | $TBD |
Offered at: $27,000
| Type: | Residential |
| Acres: | 1.4 |
| Lot Size: | 60,984 |
| Yearly Taxes: | $390 |