Offered at: $135,000
Bedrooms: | 3 |
Bathrooms: | 3 |
Garage Size: | 1 |
Above-Grade Sq.Feet: | 1,264 |
LOT SIZE: | 70x116 |
YEARLY TAXES: | $2,158 |
Offered at: $117,500
Bedrooms: | 3 |
Bathrooms: | 2 |
Garage Size: | 2 |
Above-Grade Sq.Feet: | 1,382 |
LOT SIZE: | 85995 |
YEARLY TAXES: | $963 |
Offered at: $116,000
Bedrooms: | 3 |
Bathrooms: | 1.5 |
Garage Size: | 1 |
Above-Grade Sq.Feet: | 1,546 |
LOT SIZE: | 17424 |
YEARLY TAXES: | $1,528 |
Offered at: $112,000
Bedrooms: | 3 |
Bathrooms: | 2 |
Garage Size: | 1 |
Above-Grade Sq.Feet: | 1,120 |
LOT SIZE: | 66x132 |
YEARLY TAXES: | $1,486 |
Offered at: $110,000
Bedrooms: | 3 |
Bathrooms: | 2 |
Garage Size: | 1 |
Above-Grade Sq.Feet: | 1,264 |
LOT SIZE: | 50 x 124 |
YEARLY TAXES: | $1,856 |
Offered at: $109,500
Bedrooms: | 2 |
Bathrooms: | 2 |
Garage Size: | 1 |
Above-Grade Sq.Feet: | 960 |
LOT SIZE: | 65x132 |
YEARLY TAXES: | $1,455 |
Offered at: $92,500
Bedrooms: | 4 |
Bathrooms: | 1.75 |
Garage Size: | 2 |
Above-Grade Sq.Feet: | 1,629 |
LOT SIZE: | 66x132 |
YEARLY TAXES: | $1,067 |
Offered at: $92,000
Bedrooms: | 4 |
Bathrooms: | 2 |
Garage Size: | 1 |
Above-Grade Sq.Feet: | 1,422 |
LOT SIZE: | 50x124 |
YEARLY TAXES: | $1,452 |
Offered at: $89,000
Bedrooms: | 3 |
Bathrooms: | 2 |
Garage Size: | 2 |
Above-Grade Sq.Feet: | 1,532 |
LOT SIZE: | 9834 |
YEARLY TAXES: | $1,034 |
Offered at: $79,500
Bedrooms: | 2 |
Bathrooms: | 1.75 |
Garage Size: | 3 |
Above-Grade Sq.Feet: | 1,040 |
LOT SIZE: | 4361 |
YEARLY TAXES: | $1,332 |
Offered at: $55,000
Bedrooms: | 2 |
Bathrooms: | 1 |
Garage Size: | 1 |
Above-Grade Sq.Feet: | 768 |
LOT SIZE: | 66x66 |
YEARLY TAXES: | $1,264 |