Offered at: $98,500
Bedrooms: | 3 |
Bathrooms: | 2 |
Garage Size: | 3 |
Above-Grade Sq.Feet: | 1,767 |
LOT SIZE: | 52 x 160 |
YEARLY TAXES: | $2,114 |
Offered at: $95,000
Bedrooms: | 4 |
Bathrooms: | 2 |
Garage Size: | 2 |
Above-Grade Sq.Feet: | 1,668 |
LOT SIZE: | 70 x 132 |
YEARLY TAXES: | $2,510 |
Offered at: $75,000
Bedrooms: | 2 |
Bathrooms: | 1 |
Garage Size: | 1 |
Above-Grade Sq.Feet: | 616 |
LOT SIZE: | 70 x 100 |
YEARLY TAXES: | $497 |
Offered at: $69,900
Bedrooms: | 2 |
Bathrooms: | 1 |
Garage Size: | 1 |
Above-Grade Sq.Feet: | 1,040 |
LOT SIZE: | 150 x 423 |
YEARLY TAXES: | $1,229 |
Offered at: $63,000
Bedrooms: | 2 |
Bathrooms: | 2 |
Garage Size: | |
Above-Grade Sq.Feet: | 1,855 |
LOT SIZE: | 66 ft x 132 ft |
YEARLY TAXES: | $750 |