Offered at: $122,500
Bedrooms: | 3 |
Bathrooms: | 2.5 |
Garage Size: | 2 |
Above-Grade Sq.Feet: | 2,240 |
LOT SIZE: | 66ft x 132ft |
YEARLY TAXES: | $2,074 |
Offered at: $98,500
Bedrooms: | 3 |
Bathrooms: | 2 |
Garage Size: | 3 |
Above-Grade Sq.Feet: | 1,767 |
LOT SIZE: | 52 x 160 |
YEARLY TAXES: | $2,114 |
Offered at: $95,000
Bedrooms: | 4 |
Bathrooms: | 2 |
Garage Size: | 2 |
Above-Grade Sq.Feet: | 1,668 |
LOT SIZE: | 70 x 132 |
YEARLY TAXES: | $2,510 |
Offered at: $89,500
Bedrooms: | 4 |
Bathrooms: | 2 |
Garage Size: | 3 |
Above-Grade Sq.Feet: | 1,863 |
LOT SIZE: | 120 x 140 |
YEARLY TAXES: | $1,731 |
Offered at: $70,000
Bedrooms: | 3 |
Bathrooms: | 1 |
Garage Size: | 1 |
Above-Grade Sq.Feet: | 891 |
LOT SIZE: | 66 x 132 |
YEARLY TAXES: | $1,324 |
Offered at: $63,000
Bedrooms: | 2 |
Bathrooms: | 2 |
Garage Size: | |
Above-Grade Sq.Feet: | 1,855 |
LOT SIZE: | 66 ft x 132 ft |
YEARLY TAXES: | $750 |