Offered at: $350,000
Bedrooms: | 4 |
Bathrooms: | 4 |
Garage Size: | 3 or more |
Above-Grade Sq.Feet: | 2,096 |
LOT SIZE: | 81,457.2 sqft. |
YEARLY TAXES: | $3,697 |
Offered at: $275,000
Bedrooms: | 2 |
Bathrooms: | 2 |
Garage Size: | 2 |
Above-Grade Sq.Feet: | 1,295 |
LOT SIZE: | 54x95 |
YEARLY TAXES: | $4,225 |
Offered at: $275,000
Bedrooms: | 2 |
Bathrooms: | 2 |
Garage Size: | 2 |
Above-Grade Sq.Feet: | 1,295 |
LOT SIZE: | 54x95 |
YEARLY TAXES: | $3,862 |
Offered at: $275,000
Bedrooms: | 2 |
Bathrooms: | 2 |
Garage Size: | 2 |
Above-Grade Sq.Feet: | 1,295 |
LOT SIZE: | 54x95 |
YEARLY TAXES: | $3,848 |
Offered at: $275,000
Bedrooms: | 2 |
Bathrooms: | 2 |
Garage Size: | 2 |
Above-Grade Sq.Feet: | 1,295 |
LOT SIZE: | 54x95 |
YEARLY TAXES: | $3,862 |
Offered at: $275,000
Bedrooms: | 2 |
Bathrooms: | 2 |
Garage Size: | 2 |
Above-Grade Sq.Feet: | 1,295 |
LOT SIZE: | 54x95 |
YEARLY TAXES: | $3,848 |
Offered at: $250,000
Bedrooms: | 6 |
Bathrooms: | 5 |
Garage Size: | 2 |
Above-Grade Sq.Feet: | 6,022 |
LOT SIZE: | 17,424 |
YEARLY TAXES: | $7,377 |
Offered at: $249,000
Bedrooms: | 4 |
Bathrooms: | 2.75 |
Garage Size: | 2 |
Above-Grade Sq.Feet: | 2,463 |
LOT SIZE: | 123x132 |
YEARLY TAXES: | $3,702 |
Offered at: $245,000
Bedrooms: | 3 |
Bathrooms: | 2 |
Garage Size: | 2 |
Above-Grade Sq.Feet: | 1,767 |
LOT SIZE: | 12250 |
YEARLY TAXES: | $3,917 |
Offered at: $169,900
Bedrooms: | 4 |
Bathrooms: | 2 |
Garage Size: | 1 |
Above-Grade Sq.Feet: | 1,232 |
LOT SIZE: | 100x100 |
YEARLY TAXES: | $1,837 |
Offered at: $145,000
Bedrooms: | 3 |
Bathrooms: | 1 |
Garage Size: | 1 |
Above-Grade Sq.Feet: | 864 |
LOT SIZE: | 66x130 |
YEARLY TAXES: | $1,513 |
Offered at: $137,500
Bedrooms: | 3 |
Bathrooms: | 2 |
Garage Size: | 2 |
Above-Grade Sq.Feet: | 1,784 |
LOT SIZE: | 56x124 |
YEARLY TAXES: | $2,050 |