Offered at: $169,900
Bedrooms: | 3 |
Bathrooms: | 3 |
Garage Size: | 2 |
Above-Grade Sq.Feet: | 2,258 |
LOT SIZE: | 132x132 |
YEARLY TAXES: | $2,705 |
Offered at: $169,900
Bedrooms: | 4 |
Bathrooms: | 2 |
Garage Size: | 1 |
Above-Grade Sq.Feet: | 1,232 |
LOT SIZE: | 100x100 |
YEARLY TAXES: | $1,837 |
Offered at: $149,000
Bedrooms: | 3 |
Bathrooms: | 1.5 |
Garage Size: | 2 |
Above-Grade Sq.Feet: | 1,056 |
LOT SIZE: | 79x138 |
YEARLY TAXES: | $1,846 |
Offered at: $147,000
Bedrooms: | 3 |
Bathrooms: | 2 |
Garage Size: | 2 |
Above-Grade Sq.Feet: | 1,784 |
LOT SIZE: | 56x124 |
YEARLY TAXES: | $2,050 |
Offered at: $145,000
Bedrooms: | 3 |
Bathrooms: | 1 |
Garage Size: | 1 |
Above-Grade Sq.Feet: | 864 |
LOT SIZE: | 66x130 |
YEARLY TAXES: | $1,513 |
Offered at: $129,000
Bedrooms: | 3 |
Bathrooms: | 1 |
Garage Size: | 2 |
Above-Grade Sq.Feet: | 1,248 |
LOT SIZE: | 7524 |
YEARLY TAXES: | $1,874 |
Offered at: $85,000
Bedrooms: | 3 |
Bathrooms: | 2 |
Garage Size: | 1 |
Above-Grade Sq.Feet: | 1,352 |
LOT SIZE: | 6375 |
YEARLY TAXES: | $1,275 |
Offered at: $85,000
Bedrooms: | 4 |
Bathrooms: | 1 |
Garage Size: | 1 |
Above-Grade Sq.Feet: | 1,044 |
LOT SIZE: | 66x122 |
YEARLY TAXES: | $1,504 |
Offered at: $78,000
Bedrooms: | 3 |
Bathrooms: | 2 |
Garage Size: | 0 |
Above-Grade Sq.Feet: | 1,344 |
LOT SIZE: | 6276 |
YEARLY TAXES: | $1,224 |
Offered at: $75,000
Bedrooms: | 3 |
Bathrooms: | 1 |
Garage Size: | |
Above-Grade Sq.Feet: | 1,192 |
LOT SIZE: | 100x177 |
YEARLY TAXES: | $1,440 |
Offered at: $55,000
Bedrooms: | 3 |
Bathrooms: | 1 |
Garage Size: | 2 |
Above-Grade Sq.Feet: | 1,306 |
LOT SIZE: | 124 x 50 |
YEARLY TAXES: | $1,217 |