Offered at: $365,000
Bedrooms: | 3 |
Bathrooms: | 3 |
Garage Size: | 2 |
Above-Grade Sq.Feet: | 2,028 |
LOT SIZE: | 26875 |
YEARLY TAXES: | $3,825 |
Offered at: $349,000
Bedrooms: | 3 |
Bathrooms: | 2 |
Garage Size: | 2 |
Above-Grade Sq.Feet: | 1,440 |
LOT SIZE: | 100x179 |
YEARLY TAXES: | $4,785 |
Offered at: $290,000
Bedrooms: | 5 |
Bathrooms: | 3 |
Garage Size: | 2 |
Above-Grade Sq.Feet: | 1,584 |
LOT SIZE: | 12000 |
YEARLY TAXES: | $4,731 |
Offered at: $275,000
Bedrooms: | 2 |
Bathrooms: | 2 |
Garage Size: | 2 |
Above-Grade Sq.Feet: | 1,295 |
LOT SIZE: | 54x95 |
YEARLY TAXES: | $3,862 |
Offered at: $275,000
Bedrooms: | 2 |
Bathrooms: | 2 |
Garage Size: | 2 |
Above-Grade Sq.Feet: | 1,295 |
LOT SIZE: | 54x95 |
YEARLY TAXES: | $3,848 |
Offered at: $275,000
Bedrooms: | 2 |
Bathrooms: | 2 |
Garage Size: | 2 |
Above-Grade Sq.Feet: | 1,295 |
LOT SIZE: | 54x95 |
YEARLY TAXES: | $3,862 |
Offered at: $210,000
Bedrooms: | 3 |
Bathrooms: | 1 |
Garage Size: | 2 |
Above-Grade Sq.Feet: | 1,676 |
LOT SIZE: | 75x140 |
YEARLY TAXES: | $2,627 |
Offered at: $165,000
Bedrooms: | 4 |
Bathrooms: | 2 |
Garage Size: | 2 |
Above-Grade Sq.Feet: | 2,050 |
LOT SIZE: | 75x124 |
YEARLY TAXES: | $2,784 |
Offered at: $160,000
Bedrooms: | 4 |
Bathrooms: | 3 |
Garage Size: | 2 |
Above-Grade Sq.Feet: | 1,753 |
LOT SIZE: | 160x 200 |
YEARLY TAXES: | $2,372 |
Offered at: $135,000
Bedrooms: | 3 |
Bathrooms: | 2 |
Garage Size: | 1 |
Above-Grade Sq.Feet: | 1,066 |
LOT SIZE: | 75x122 |
YEARLY TAXES: | $1,998 |
Offered at: $129,000
Bedrooms: | 3 |
Bathrooms: | 2 |
Garage Size: | 2 |
Above-Grade Sq.Feet: | 1,008 |
LOT SIZE: | 50x160 |
YEARLY TAXES: | $1,554 |
Offered at: $95,000
Bedrooms: | 2 |
Bathrooms: | 1 |
Garage Size: | 1 |
Above-Grade Sq.Feet: | 920 |
LOT SIZE: | 66x66 |
YEARLY TAXES: | $1,406 |