Offered at: $335,000
Bedrooms: | 6 |
Bathrooms: | 3.5 |
Garage Size: | 3 |
Above-Grade Sq.Feet: | 3,037 |
LOT SIZE: | 132x126 |
YEARLY TAXES: | $3,952 |
Offered at: $280,000
Bedrooms: | 6 |
Bathrooms: | 5 |
Garage Size: | 2 |
Above-Grade Sq.Feet: | 6,022 |
LOT SIZE: | 17,424 |
YEARLY TAXES: | $7,377 |
Offered at: $275,000
Bedrooms: | 2 |
Bathrooms: | 2 |
Garage Size: | 2 |
Above-Grade Sq.Feet: | 1,295 |
LOT SIZE: | 54x95 |
YEARLY TAXES: | $4,225 |
Offered at: $275,000
Bedrooms: | 2 |
Bathrooms: | 2 |
Garage Size: | 2 |
Above-Grade Sq.Feet: | 1,295 |
LOT SIZE: | 54x95 |
YEARLY TAXES: | $3,862 |
Offered at: $275,000
Bedrooms: | 2 |
Bathrooms: | 2 |
Garage Size: | 2 |
Above-Grade Sq.Feet: | 1,295 |
LOT SIZE: | 54x95 |
YEARLY TAXES: | $3,848 |
Offered at: $275,000
Bedrooms: | 2 |
Bathrooms: | 2 |
Garage Size: | 2 |
Above-Grade Sq.Feet: | 1,295 |
LOT SIZE: | 54x95 |
YEARLY TAXES: | $3,862 |
Offered at: $275,000
Bedrooms: | 2 |
Bathrooms: | 2 |
Garage Size: | 2 |
Above-Grade Sq.Feet: | 1,295 |
LOT SIZE: | 54x95 |
YEARLY TAXES: | $3,848 |
Offered at: $275,000
Bedrooms: | 3 |
Bathrooms: | 2.5 |
Garage Size: | 2 |
Above-Grade Sq.Feet: | 1,742 |
LOT SIZE: | 100x173 |
YEARLY TAXES: | $4,302 |
Offered at: $270,000
Bedrooms: | 3 |
Bathrooms: | 3 |
Garage Size: | 2 |
Above-Grade Sq.Feet: | 2,487 |
LOT SIZE: | 10560 |
YEARLY TAXES: | $4,218 |
Offered at: $249,000
Bedrooms: | 4 |
Bathrooms: | 2.75 |
Garage Size: | 2 |
Above-Grade Sq.Feet: | 2,463 |
LOT SIZE: | 123x132 |
YEARLY TAXES: | $3,702 |
Offered at: $245,000
Bedrooms: | 3 |
Bathrooms: | 2 |
Garage Size: | 2 |
Above-Grade Sq.Feet: | 1,767 |
LOT SIZE: | 12250 |
YEARLY TAXES: | $3,917 |
Offered at: $219,000
Bedrooms: | 4 |
Bathrooms: | 2 |
Garage Size: | 2 |
Above-Grade Sq.Feet: | 2,190 |
LOT SIZE: | 132x132 |
YEARLY TAXES: | $3,827 |