Offered at: $129,000
Bedrooms: | 3 |
Bathrooms: | 1 |
Garage Size: | 2 |
Above-Grade Sq.Feet: | 1,248 |
LOT SIZE: | 7524 |
YEARLY TAXES: | $1,874 |
Offered at: $125,000
Bedrooms: | 3 |
Bathrooms: | 2 |
Garage Size: | 1 |
Above-Grade Sq.Feet: | 1,080 |
LOT SIZE: | 15048 |
YEARLY TAXES: | $1,389 |
Offered at: $85,000
Bedrooms: | 3 |
Bathrooms: | 2 |
Garage Size: | 1 |
Above-Grade Sq.Feet: | 1,352 |
LOT SIZE: | 6375 |
YEARLY TAXES: | $1,275 |
Offered at: $78,000
Bedrooms: | 3 |
Bathrooms: | 2 |
Garage Size: | 0 |
Above-Grade Sq.Feet: | 1,344 |
LOT SIZE: | 6276 |
YEARLY TAXES: | $1,224 |
Offered at: $72,000
Bedrooms: | 1 |
Bathrooms: | 1 |
Garage Size: | 1 |
Above-Grade Sq.Feet: | 888 |
LOT SIZE: | 91x142 |
YEARLY TAXES: | $1,362 |
Offered at: $62,000
Bedrooms: | 2 |
Bathrooms: | 1.5 |
Garage Size: | 2 |
Above-Grade Sq.Feet: | 1,568 |
LOT SIZE: | 8680 |
YEARLY TAXES: | $1,425 |
Offered at: $55,000
Bedrooms: | 3 |
Bathrooms: | 1 |
Garage Size: | 2 |
Above-Grade Sq.Feet: | 1,306 |
LOT SIZE: | 124 x 50 |
YEARLY TAXES: | $1,217 |