Offered at: $115,000
| Bedrooms: | 6 |
| Bathrooms: | 2.5 |
| Garage Size: | 4 |
| Above-Grade Sq.Feet: | 2 |
| LOT SIZE: | 214x132 |
| YEARLY TAXES: | $1,803 |
Offered at: $110,000
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Garage Size: | 1 |
| Above-Grade Sq.Feet: | 1,232 |
| LOT SIZE: | 50x124 |
| YEARLY TAXES: | $1,626 |
Offered at: $95,000
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| Garage Size: | 1 |
| Above-Grade Sq.Feet: | 920 |
| LOT SIZE: | 66x66 |
| YEARLY TAXES: | $1,406 |
Offered at: $75,000
| Bedrooms: | 5 |
| Bathrooms: | 3 |
| Garage Size: | 2 |
| Above-Grade Sq.Feet: | 2,280 |
| LOT SIZE: | 8316 |
| YEARLY TAXES: | $1,698 |