Offered at: $184,500
Bedrooms: | 2 |
Bathrooms: | 2 |
Garage Size: | 2 |
Above-Grade Sq.Feet: | 1,194 |
LOT SIZE: | 55x97 |
YEARLY TAXES: | $2,822 |
Offered at: $158,000
Bedrooms: | 3 |
Bathrooms: | 1 |
Garage Size: | 2 |
Above-Grade Sq.Feet: | 1,320 |
LOT SIZE: | 125x100 |
YEARLY TAXES: | $1,904 |
Offered at: $145,000
Bedrooms: | 3 |
Bathrooms: | 1 |
Garage Size: | 1 |
Above-Grade Sq.Feet: | 864 |
LOT SIZE: | 66x130 |
YEARLY TAXES: | $1,513 |
Offered at: $137,500
Bedrooms: | 3 |
Bathrooms: | 2 |
Garage Size: | 2 |
Above-Grade Sq.Feet: | 1,784 |
LOT SIZE: | 56x124 |
YEARLY TAXES: | $2,050 |
Offered at: $104,000
Bedrooms: | 2 |
Bathrooms: | 1 |
Garage Size: | 2 |
Above-Grade Sq.Feet: | 792 |
LOT SIZE: | 50x124 |
YEARLY TAXES: | $1,155 |