Offered at: $184,500
Bedrooms: | 4 |
Bathrooms: | 2 |
Garage Size: | 2 |
Above-Grade Sq.Feet: | 1,942 |
LOT SIZE: | 10,208 |
YEARLY TAXES: | $2,939 |
Offered at: $160,000
Bedrooms: | 3 |
Bathrooms: | 2 |
Garage Size: | 2 stall |
Above-Grade Sq.Feet: | 1,942 |
LOT SIZE: | 11250 |
YEARLY TAXES: | $2,227 |
Offered at: $139,500
Bedrooms: | 2 |
Bathrooms: | 1.5 |
Garage Size: | 2 |
Above-Grade Sq.Feet: | 1,010 |
LOT SIZE: | 99x136 |
YEARLY TAXES: | $1,634 |
Offered at: $105,000
Bedrooms: | 3 |
Bathrooms: | 1 |
Garage Size: | 1 |
Above-Grade Sq.Feet: | 1,044 |
LOT SIZE: | 49x123 |
YEARLY TAXES: | $976 |
Offered at: $89,500
Bedrooms: | 2 |
Bathrooms: | 2 |
Garage Size: | 1 |
Above-Grade Sq.Feet: | 1,324 |
LOT SIZE: | 51x140 |
YEARLY TAXES: | $1,523 |